One plan.
Everything in it.
No tiers, no locked features, no upgrade nag. CRM, WhatsApp, calling, quotations, invoices and payment plans — all of it, on both billing terms. The only choice is how long you commit for.
Plans
Billed every 3 months
Start without a year-long commitment. The complete product from day one.
- Everything in Autoli, nothing held back
- ₹11,988 per user / year
- Cancel at the end of any quarter
- Switch to annual whenever you like
- 15-day money-back guarantee
Billed annually
The same product for three months' less money, and onboarding on us.
- Everything in Autoli, nothing held back
- ₹8,400 per user / year
- You save ₹3,588 per user / year
- Onboarding & data migration included
- 15-day money-back guarantee
Minimum 3 users. Prices exclude GST. Calling minutes and phone numbers are billed separately from a prepaid wallet.
Everything, on both terms.
We do not withhold features to create an upgrade path. The list below is the product.
| What you get | Quarterly ₹999 / user / mo | Annual ₹700 / user / mo |
|---|---|---|
| Core CRM | ||
| Leads with fully configurable pipeline stages | ✓ | ✓ |
| Custom fields, renameable labels, custom form layout | ✓ | ✓ |
| Excel & CSV import with column mapping | ✓ | ✓ |
| Saved filters & bulk actions | ✓ | ✓ |
| Tasks, follow-up reminders & activity timeline | ✓ | ✓ |
| Lead auto-assignment | ✓ | ✓ |
| Mobile app · iOS + Android | ✓ | ✓ |
| Roles, two-factor auth & full audit log | ✓ | ✓ |
| Calling | ||
| One-click dialer from any lead | ✓ | ✓ |
| Call recording & automatic transcription | ✓ | ✓ |
| Voice AI agents — inbound & outbound | ✓ | ✓ |
| Buy and manage phone numbers in-app | ✓ | ✓ |
| Calling minutes | wallet | wallet |
| Shared team inbox on your own WhatsApp number | ✓ | ✓ |
| Connect in a few clicks with Meta Embedded Signup | ✓ | ✓ |
| Template management & approval tracking | ✓ | ✓ |
| Broadcast campaigns with opt-out handling | ✓ | ✓ |
| Visual bot flow builder | ✓ | ✓ |
| WhatsApp Flows, lead-capture Forms & media library | ✓ | ✓ |
| AI agent that replies, qualifies & updates the lead | ✓ | ✓ |
| Quotations & billing | ||
| Product catalogue with GST & tax categories | ✓ | ✓ |
| Branded quotations with line items & discounts | ✓ | ✓ |
| Invoices with gapless, audit-safe numbering | ✓ | ✓ |
| Payment plans & instalment schedules | ✓ | ✓ |
| Automatic instalment reminders over WhatsApp | ✓ | ✓ |
| Coupons & discount rules | ✓ | ✓ |
| Razorpay collection links, reconciled to the invoice | ✓ | ✓ |
| Automation & AI | ||
| Trigger-and-action rules on any lead event | ✓ | ✓ |
| AI assistant that answers over your own CRM data | ✓ | ✓ |
| AI lead scoring & conversation intelligence | ✓ | ✓ |
| AI template & campaign copy generation | ✓ | ✓ |
| Lead capture | ||
| Web forms & landing-page embeds | ✓ | ✓ |
| Google Sheets two-way live sync | ✓ | ✓ |
| Facebook Lead Ads | ✓ | ✓ |
| MagicBricks · 99acres · Housing | ✓ | ✓ |
| Lead-intake API, scoped tokens & webhooks | ✓ | ✓ |
| Reports, email & calendar | ||
| Leaderboard, lead reports & revenue reports | ✓ | ✓ |
| Analytics with an Explore view | ✓ | ✓ |
| Incentive plans with automatic payout calculation | ✓ | ✓ |
| Gmail two-way sync & email campaigns | ✓ | ✓ |
| Google Calendar sync | ✓ | ✓ |
| Service | ||
| Email & WhatsApp support | ✓ | ✓ |
| Onboarding & data migration | ₹7,500 | Included |
| Data residency | Mumbai | Mumbai |
| Minimum users | 3 | 3 |
Billed separately.
Real pass-through costs and real service work. Everything else is in the seat price.
| Add-on | How it is billed | Price |
|---|---|---|
| Calling minutes & phone numbers | Prepaid wallet | At published per-minute rates |
| WhatsApp API setup — number, display name, first templates | One-time | ₹5,000 |
| Onboarding & data migration | One-time | ₹7,500 · free on annual |
| Additional training sessions | Per session | ₹2,500 |
| WhatsApp conversations | Billed to you by Meta | At Meta's rates |
Asked & answered.
What if Autoli turns out not to be right for us?
Tell us within 15 days of your first invoice and we refund it in full. We do not run a free trial — we would rather put you in front of the real product on a demo, get you set up properly, and carry the risk of the first two weeks ourselves.
What counts as a seat?
Any person who logs in, whatever their role. Your plan sets how many seats you have; adding someone past that count prompts an upgrade rather than failing quietly. AI agents do not take a seat.
How do calling minutes work?
You top up a prepaid wallet and pay per minute at our published rates, plus the monthly rent on any phone numbers you buy. There are no bundled minutes, which also means there are none to lose at the end of the month.
Do I need my own WhatsApp Business number?
Yes, and that is deliberate — the number and the WhatsApp Business Account stay yours. We connect it in a few clicks through Meta's Embedded Signup, and Meta bills you directly for conversations at their published rates. If you ever leave, your number and your history go with you.
Do the AI features need my own OpenAI key?
Yes. You add your own OpenAI key in Settings, and every AI request runs under your account with your data governed by your agreement with them. We never train on your data, and we never quietly bill AI usage back to you through us.
Where is my data stored?
AWS Mumbai (ap-south-1). Leads, contacts, messages, recordings and transcripts stay in India, which is what the DPDP Act 2023 expects. Some features necessarily send data to the provider that powers them — WhatsApp to Meta, telephony to Plivo, AI to OpenAI — and those are listed in our sub-processor disclosure.
What is the difference between the two terms?
Price and commitment, nothing else. Annual is ₹700 per user/month and includes onboarding; quarterly is ₹999 and you can stop at the end of any quarter. The product is identical on both.